
Program conference
TENTATIVE PROGRAM
Time | Activities |
PART 1: | SCIENCETIFIC CONFFERENCE Carbon emission and transfer from river system: impact of climate change and human activities |
Monday 14th November, 2016 |
|
8h30’ - 9h00’ | Reception |
9h00 - 9h10’ | Opening and welcome speech Prof Dr. Quoc Long PHAM Director of INPC, VAST, VIETNAM |
9h10’ - 9h30’ | Dr Thi Phuong Quynh LE Institute of Natural Products Chemistry (INPC, VAST), VIETNAM Introduction of working program Some notes for the ARCP2014_03CMY_Quynh project |
9h30’ - 9h50’ | Group Photo Coffee break |
9h50’ - 10h00’ | Prof XiXi LU National University of Singapore, SINGAPORE Carbon outgassing from large Asian rivers: an overview |
10h00’ – 10h20’ | Dr Thi Mai Huong NGUYEN Institute of Natural Products Chemistry, (INPC), VAST, VIETNAM Organic carbon in the Red River, Vietnam: measurement and modelling. |
10h20’ – 10h40’ | Dr Nufang FANG Institute of soil and water conservation, CHINA Effects of erosion process on micro-aggregate associated organic carbon dynamics in a small catchment of the Loess Plateau |
10h40’ – 11h00’ | Dr Kaidao FU Asian International Rivers Center, Yunnan University, CHINA Carbon emission and transfers in regulated river system: monitoring case from the Longkaikou Reservoir, Upper Yangtze River |
11h00’ – 11h20’ | Dr Julien NEMERY/ PhD student Tuyet NGUYEN University Grenoble Alpes, FRANCE C, N and P dynamics within the Saigon River – Can Gio Mangrove: Impact of Ho Chi Minh Megacity. |
11h20’ – 11h40’ | Dr Tu Cuong HO/ Dr Thi Phuong Quynh LE Institute of Environmental Technology, (IET, VAST), VIETNAM/Institute of Natural Products Chemistry, (INPC), VAST, VIETNAM Relationship of bio-physico-chemical variables on the calculated flux of CO2 in different seasons at five sites along the Red River system |
11h40’ – 12h00’ | Dr Thanh Dong NGUYEN Institute of Environmental Technology, (IET, VAST), VIETNAM Overview of analysis of chlorinated pesticides in polluted sites |
12h00’ – 13h30’ | Lunch time |
13h30’ - 13h50’ | Dr Gilles BILLEN CNRS, University of Pierre and Marie Curie, UPMC, FRANCE The GRAFS/SENEQUE-RIVERSTRAHLER modelling suite: a tool for studying C, N & P transfers along the land sea continuum of large watersheds. |
13h50’ - 14h10’ | Dr Josette GARNIER CNRS, University of Pierre and Marie Curie, UPMC, FRANCE The aquatic continuum of the Seine river: source or sink of CO2 for the atmosphere? |
14h10’ – 14h30’ | Dr Cyril MARCHAND IRD, FRANCE Observatory of the evolution of mangrove with climate changes with a focus on their ability to fix and store carbon. |
14h30’ – 14h50’ | PhD student Thi Hien HA/Ass.Prof Kim Cuc NGUYEN Water Resources University, VIETNAM Belowground carbon sequestration in planted mangroves in Xuan Thuy National Park, Nam Dinh province, Vietnam |
14h50’ – 15h10’ | Coffee break |
15h10’ – 15h30’ | Dr Thi Diem Phuong PHAM Ho Chi Minh University of Natural Resources and Environment, VIETNAM Water quality monitoring for aquaculture in An Giang province. |
15h30’ – 15h50’ | Dr Thi Thuy DUONG /Ms Bao Ngoc NGUYEN Institute of Environmental Technology, (IET, VAST), VIETNAM Seasonal variation of water quality and plankton community in the Red river system |
15h50’ – 16h10’ | Dr Xuan Hien NGUYEN Vietnam Institute of Meteorology Hydrology and Climate Change, Hanoi, VIETNAM Estimating sea level rise for Hong – Thai Binh delta coastal areas |
16h10’ – 16h30’ | Dr Quang Dung BACH Vietnam Institute of Meteorology Hydrology and Climate Change, Hanoi, VIETNAM Assessment of the training program on climate change and green growth |
16h30’ – 16h50’ | Dr Paul PASSY National University of Singapore, SINGAPORE What changes in the land to sea continuum of the South Asian Sea? |
16h50’ - 17h00’ | Discussion general Future cooperation on new project? |
Tuesday 15th November 2016 | |
PART 2: | TRAINING COURSE Carbon emission and transfer from river system: observation and modelling Day 1: Measurement and calculation of carbon emission from river system |
8h30’ - 9h00’ |
Reception for participants of training course |
9h00’ – 10h 30’ | Prof. Dr XiXi LU National University of Singapore, SINGAPORE Review of carbon emission from the world rivers: source, sinks, factors impacted |
10h30’ – 10h40’ | Coffee break |
10h40’ – 12h00’ | Dr Cyril MARCHAND IRD, FRANCE Measurement and calculation of CO2 outgassing fluxes at the river air - water surface by different methods |
12h00’ - 13h30’ | Lunch time |
13h30’ - 14h45’ | Mr Shaoda LIU National University of Singapore, SINGAPORE - Calculations of pCO2 by CO2_SYS software and CO2 flux at the air - water surface - Case study of CO2 outgassing from low-gradient large Yangtze rivers |
14h45’ – 15h00’ | Coffee break |
15h00’ – 16h45’ | Dr Tu Cuong HO Institute of Environmental Technology (IET, VAST), VIETNAM Application of R software in the analysis of data |
16h45’ – 17h00’ | Discussion |
Wednesday 16 th November, 2016 PART 2: Day 2 Modelling carbon transfers and emission from river system: application of the Seneque Riverstrahler model, Dr Gilles BILLEN/ Dr Josette GARNIER/ Mr Sylvain THERY, CNRS, University of Pierre and Marie Curie, UPMC, FRANCE NB: A computer for two participants is at least a necessary, for which the owner must be the administrator of it for installing the model and related data bases. |
|
9h00’ - 10h30’ | - General principles of the model, Hydro-morphological constraints, point and diffuse inputs - Kinetics of ecological processes taken into account - Structure of georeferenced data bases used in the Seneque software |
10h30’ – 10h40’ | Coffee break |
10h40’ - 12h00’ | - Creating sub-basin unit for a watershed description - Decomposition of discharge under base flow and surface flow - Running the model on the upstream Red River Basin - Simulations and observations : comparisons - Flux calculations (N, P, Si, C) |
12h00’ - 13h30’ | Lunch time |
13h30’ - 15h00’ | - Running the model on the Day River chaining the result of the runs of the upstream basin - Simulations and observations : comparisons - Flux calculations (N, P, Si, C) |
15h00’ - 15h10’ | Coffee break |
15h10’ - 17h00’ | - Scenarios construction - Informal report by the participants |
PART 3: | EXCURSION - DISSCUSIONS |
Thursday 17th November 2016 | |
7h00’ - 18h00’ |
Visiting Trang An (Scenic Landscape Complex) at Ninh Binh province (reserved for the participants of the APN project and invited scientists) Discussion about the possible cooperation on new project |